Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21411494697 2026/05/06 11:09:59 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21411494696 2026/05/06 11:09:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21411494695 2026/05/06 11:09:05 (4 mins ago) In-use 4 mins Hong Kong Japan 124.215.x.x OpenVPN In-use
VPN-21411494694 2026/05/06 11:08:48 (4 mins ago) In-use 4 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21411494693 2026/05/06 11:08:39 (4 mins ago) 11:11:36 2 mins Egypt Japan 152.165.x.x SoftEther VPN (UDP) 21.92 MB
VPN-21411494692 2026/05/06 11:08:23 (4 mins ago) 11:08:53 0 mins Spain Japan 124.215.x.x OpenVPN 10.58 MB
VPN-21411494691 2026/05/06 11:08:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21411494690 2026/05/06 11:08:16 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494689 2026/05/06 11:08:15 (4 mins ago) In-use 4 mins Ghana Japan 118.159.x.x OpenVPN In-use
VPN-21411494688 2026/05/06 11:08:15 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494687 2026/05/06 11:08:14 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494686 2026/05/06 11:08:14 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494685 2026/05/06 11:08:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494684 2026/05/06 11:08:13 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494683 2026/05/06 11:08:13 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494682 2026/05/06 11:08:12 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21411494681 2026/05/06 11:08:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494680 2026/05/06 11:08:12 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411494679 2026/05/06 11:08:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411494678 2026/05/06 11:08:12 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494677 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494676 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494675 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494674 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins Turkey Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21411494673 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411494672 2026/05/06 11:08:11 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411494671 2026/05/06 11:08:10 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21411494670 2026/05/06 11:08:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411494669 2026/05/06 11:08:10 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494668 2026/05/06 11:08:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494667 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21411494666 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411494665 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494664 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494663 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494662 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411494661 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494660 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411494659 2026/05/06 11:08:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494658 2026/05/06 11:08:08 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411494657 2026/05/06 11:08:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494656 2026/05/06 11:08:08 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494655 2026/05/06 11:08:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411494654 2026/05/06 11:08:07 (5 mins ago) In-use 5 mins Japan Thailand 223.206.x.x SoftEther VPN (TCP) In-use
VPN-21411494653 2026/05/06 11:08:07 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21411494652 2026/05/06 11:08:07 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411494651 2026/05/06 11:08:07 (5 mins ago) 11:08:08 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494650 2026/05/06 11:08:06 (5 mins ago) In-use 5 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21411494649 2026/05/06 11:08:06 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494648 2026/05/06 11:08:06 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411494647 2026/05/06 11:08:06 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494646 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins Taiwan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21411494645 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21411494644 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494643 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494642 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494641 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins Japan Japan 106.168.x.x SoftEther VPN (TCP) In-use
VPN-21411494640 2026/05/06 11:08:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494639 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494638 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494637 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411494636 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21411494635 2026/05/06 11:08:04 (5 mins ago) 11:08:05 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494634 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494633 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Serbia Moldova Republic of 188.237.x.x SoftEther VPN (TCP) In-use
VPN-21411494632 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Germany Japan 183.177.x.x OpenVPN In-use
VPN-21411494631 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494630 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494629 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411494628 2026/05/06 11:08:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494627 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494626 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins United States Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21411494625 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494624 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21411494623 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494622 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494621 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21411494620 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494619 2026/05/06 11:08:03 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494618 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21411494617 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494616 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411494615 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494614 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21411494613 2026/05/06 11:08:02 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21411494612 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494611 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494610 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411494609 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411494608 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494607 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411494606 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21411494605 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494604 2026/05/06 11:08:01 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494603 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21411494602 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21411494601 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494600 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494599 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins Japan Thailand 223.207.x.x OpenVPN In-use
VPN-21411494598 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494597 2026/05/06 11:08:00 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494596 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411494595 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21411494594 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494593 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21411494592 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494591 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21411494590 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494589 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21411494588 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494587 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411494586 2026/05/06 11:07:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494585 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21411494584 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494583 2026/05/06 11:07:58 (5 mins ago) 11:08:06 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21411494582 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21411494581 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411494580 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494579 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins United States Japan 114.19.x.x SoftEther VPN (TCP) In-use
VPN-21411494578 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Chile Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21411494577 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494576 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494575 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494574 2026/05/06 11:07:58 (5 mins ago) In-use 5 mins Germany Thailand 184.82.x.x OpenVPN In-use
VPN-21411494573 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494572 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411494571 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494570 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21411494569 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494568 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494567 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494566 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21411494565 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Indonesia Japan 27.85.x.x OpenVPN In-use
VPN-21411494564 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21411494563 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494562 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494561 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494560 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Korea Republic of Japan 111.99.x.x OpenVPN In-use
VPN-21411494559 2026/05/06 11:07:57 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411494558 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Myanmar Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21411494557 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494556 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21411494555 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Kenya Japan 60.100.x.x OpenVPN In-use
VPN-21411494554 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494553 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411494552 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411494551 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494550 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411494549 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411494548 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494547 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494546 2026/05/06 11:07:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494545 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494544 2026/05/06 11:07:55 (5 mins ago) 11:07:57 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494543 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494542 2026/05/06 11:07:55 (5 mins ago) 11:07:56 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494541 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21411494540 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494539 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494538 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494537 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411494536 2026/05/06 11:07:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411494535 2026/05/06 11:07:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411494534 2026/05/06 11:07:54 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411494533 2026/05/06 11:07:54 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21411494532 2026/05/06 11:07:54 (5 mins ago) In-use 5 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21411494531 2026/05/06 11:07:54 (5 mins ago) 11:07:54 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494530 2026/05/06 11:07:54 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411494529 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Indonesia Japan 147.192.x.x OpenVPN In-use
VPN-21411494528 2026/05/06 11:07:53 (5 mins ago) 11:07:56 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411494527 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494526 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494525 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21411494524 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494523 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494522 2026/05/06 11:07:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411494521 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21411494520 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411494519 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21411494518 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21411494517 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21411494516 2026/05/06 11:07:52 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411494515 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411494514 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 14.37.x.x SoftEther VPN (TCP) In-use
VPN-21411494513 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Indonesia Japan 219.75.x.x OpenVPN In-use
VPN-21411494512 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494511 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21411494510 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Brazil Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21411494509 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Somalia Japan 183.177.x.x OpenVPN In-use
VPN-21411494508 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411494507 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494506 2026/05/06 11:07:51 (5 mins ago) In-use 5 mins Viet Nam Thailand 223.207.x.x OpenVPN In-use
VPN-21411494505 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411494504 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411494503 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411494502 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494501 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Nigeria Japan 114.19.x.x OpenVPN In-use
VPN-21411494500 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21411494499 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411494498 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Paraguay Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411494497 2026/05/06 11:07:50 (5 mins ago) 11:08:02 0 mins France Korea Republic of 211.244.x.x OpenVPN 1.03 MB
VPN-21411494496 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411494495 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21411494494 2026/05/06 11:07:50 (5 mins ago) In-use 5 mins Benin Japan 106.161.x.x OpenVPN In-use
VPN-21411494493 2026/05/06 11:07:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411494492 2026/05/06 11:07:49 (5 mins ago) In-use 5 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21411494491 2026/05/06 11:07:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
