VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,411,534,513 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,439.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,607,755.3 GB  584,463,370
2 Iran (ISLAMIC Republic Of)  98,482,050.2 GB  5,310,357,260
3 Russian Federation  87,597,505.1 GB  1,388,102,439
4 Japan  67,109,960.9 GB  692,753,347
5 United States  52,406,322.2 GB  1,085,019,689
6 Taiwan  50,194,559.8 GB  788,285,415
7 France  46,005,878.3 GB  587,849,600
8 Indonesia  38,057,220.6 GB  886,480,204
9 India  35,609,773.0 GB  767,018,167
10 China  29,458,458.2 GB  770,842,513
11 Viet Nam  29,147,834.0 GB  495,193,926
12 Thailand  19,304,509.6 GB  343,870,471
13 United Arab Emirates  15,546,075.1 GB  516,387,151
14 Hong Kong  14,586,156.3 GB  235,959,726
15 Myanmar  12,826,746.1 GB  224,173,307
16 Philippines  12,792,755.7 GB  314,861,863
17 Malaysia  11,768,408.6 GB  139,368,126
18 Turkmenistan  11,475,399.6 GB  153,922,335
19 Bangladesh  9,459,883.2 GB  387,054,606
20 Ukraine  9,296,746.9 GB  531,718,245
21 Canada  8,008,961.6 GB  81,886,731
22 Saudi Arabia  7,877,167.1 GB  107,816,309
23 Germany  7,795,528.1 GB  240,511,198
24 Turkey  6,668,692.7 GB  97,882,744
25 Singapore  6,621,044.8 GB  382,277,989
26 Iraq  5,645,455.5 GB  224,469,800
27 Australia  5,513,468.0 GB  112,382,917
28 Brazil  5,213,212.1 GB  1,366,226,901
29 United Kingdom  5,180,165.2 GB  126,033,951
30 Lao People's Democratic Republic  4,443,093.0 GB  73,119,890
31 Pakistan  4,319,102.3 GB  104,163,693
32 Nigeria  3,636,977.3 GB  435,558,776
33 Cambodia  3,161,037.1 GB  92,046,988
34 Kenya  3,048,170.2 GB  182,914,024
35 Mexico  2,445,227.7 GB  43,539,822
36 Argentina  2,266,605.2 GB  32,985,294
37 Oman  1,995,636.7 GB  36,225,829
38 Spain  1,944,663.8 GB  21,230,616
39 Netherlands  1,898,955.6 GB  50,376,419
40 Armenia  1,453,675.7 GB  4,865,919
41 Egypt  1,350,067.3 GB  37,457,855
42 Qatar  1,333,568.7 GB  18,807,459
43 Algeria  1,327,412.3 GB  36,743,449
44 Nepal  1,322,728.4 GB  19,632,158
45 Syrian Arab Republic  1,281,578.6 GB  235,020,874
46 Jordan  1,269,533.4 GB  25,264,811
47 Italy  1,217,677.3 GB  14,798,881
48 Somalia  1,148,921.3 GB  51,743,085
49 Kyrgyzstan  1,125,669.6 GB  12,618,477
50 New Zealand  1,120,782.1 GB  14,910,079
51 Sudan  1,051,195.5 GB  39,423,339
52 Macau  1,046,261.8 GB  18,969,377
53 Kazakhstan  1,026,323.7 GB  14,991,103
54 Colombia  1,016,771.7 GB  19,555,334
55 Sweden  993,176.7 GB  17,128,209
56 Ghana  938,962.0 GB  55,352,046
57 Austria  925,432.3 GB  14,554,138
58 Venezuela  844,017.2 GB  25,677,381
59 Chile  812,917.1 GB  14,050,533
60 Belarus  812,717.4 GB  21,523,257
61 Cote D'ivoire  782,056.2 GB  10,270,219
62 Romania  780,522.6 GB  13,391,776
63 Peru  763,057.7 GB  10,541,419
64 Ethiopia  746,909.7 GB  38,803,074
65 Mongolia  693,137.4 GB  11,286,276
66 Libyan Arab Jamahiriya  674,333.3 GB  19,038,970
67 Kuwait  667,382.0 GB  10,303,305
68 Morocco  647,800.9 GB  25,207,170
69 Poland  628,718.5 GB  8,778,874
70 Azerbaijan  595,073.7 GB  10,527,698
71 Latvia  586,849.9 GB  3,004,028
72 Yemen  578,627.3 GB  19,687,100
73 Ecuador  564,897.7 GB  53,550,914
74 Norway  542,554.5 GB  4,684,132
75 Switzerland  514,073.2 GB  36,064,913
76 Palestinian Territory Occupied  498,477.1 GB  12,371,167
77 Belgium  469,839.8 GB  6,260,394
78 South Africa  459,354.1 GB  16,971,611
79 Finland  434,775.0 GB  3,894,423
80 Tanzania United Republic of  419,595.7 GB  10,625,819
81 Afghanistan  404,801.3 GB  15,061,690
82 Israel  399,408.7 GB  9,029,470
83 Uganda  372,553.3 GB  18,925,311
84 Gabon  367,214.0 GB  3,485,412
85 Portugal  365,720.6 GB  5,777,198
86 Denmark  329,795.4 GB  3,017,954
87 Lithuania  319,483.8 GB  4,050,102
88 Hungary  317,416.9 GB  4,826,094
89 Czech Republic  315,523.5 GB  4,912,520
90 Georgia  292,772.1 GB  3,524,635
91 Guinea  281,402.6 GB  8,599,223
92 Greece  262,727.7 GB  3,732,062
93 Sri Lanka  253,489.4 GB  6,517,231
94 Bahrain  224,711.8 GB  3,644,888
95 Tunisia  216,626.8 GB  6,051,428
96 Brunei Darussalam  211,135.8 GB  1,599,084
97 Bulgaria  210,246.5 GB  4,107,623
98 Dominican Republic  209,796.6 GB  6,877,885
99 Lebanon  202,397.2 GB  9,011,406
100 Guatemala  202,296.8 GB  4,374,448
101 Uzbekistan  201,303.0 GB  4,025,336
102 Serbia  197,451.9 GB  3,533,903
103 Panama  183,183.8 GB  4,961,069
104 Bolivia  181,015.2 GB  3,195,917
105 Djibouti  162,737.8 GB  4,245,793
106 Paraguay  155,005.0 GB  2,067,340
107 Ireland  135,678.5 GB  1,878,062
108 Slovenia  132,469.7 GB  1,545,000
109 Croatia (LOCAL Name: Hrvatska)  114,023.0 GB  1,137,611
110 Costa Rica  113,943.0 GB  1,699,898
111 Slovakia (SLOVAK Republic)  109,735.2 GB  1,230,320
112 Moldova Republic of  106,261.9 GB  2,689,283
113 Cuba  103,663.3 GB  2,704,581
114 Albania  103,612.3 GB  2,337,674
115 Bosnia and Herzegowina  102,783.1 GB  933,690
116 Mauritius  98,789.4 GB  1,318,049
117 Jamaica  91,016.9 GB  2,071,717
118 Bhutan  81,148.5 GB  1,680,098
119 Estonia  80,415.5 GB  1,049,636
120 Uruguay  76,378.9 GB  1,122,090
121 Luxembourg  61,068.0 GB  1,325,571
122 Honduras  60,338.3 GB  1,396,727
123 Benin  59,997.9 GB  6,914,216
124 Antigua and Barbuda  58,489.4 GB  1,622,031
125 Cyprus  54,959.2 GB  5,756,570
126 Togo  53,840.6 GB  1,413,534
127 Maldives  52,098.9 GB  903,856
128 Senegal  51,493.6 GB  1,959,058
129 Guam  50,764.8 GB  981,228
130 Rwanda  44,373.7 GB  1,413,194
131 Northern Mariana Islands  43,317.0 GB  269,531
132 Macedonia  41,931.3 GB  653,304
133 Trinidad and Tobago  41,762.7 GB  638,605
134 Korea Democratic People's Republic of  39,694.5 GB  299,552
135 Cameroon  36,597.2 GB  3,206,538
136 Timor-leste  33,952.5 GB  738,995
137 Mozambique  33,329.0 GB  2,393,681
138 El Salvador  32,928.6 GB  870,927
139 Fiji  29,697.0 GB  819,381
140 Barbados  28,663.3 GB  347,488
141 Madagascar  28,567.4 GB  751,488
142 Nicaragua  27,016.7 GB  522,228
143 Malta  26,617.6 GB  502,732
144 Namibia  25,304.0 GB  750,605
145 Tajikistan  25,045.6 GB  1,200,785
146 Iceland  25,000.6 GB  753,460
147 Puerto Rico  24,336.1 GB  651,933
148 Palau  24,042.3 GB  186,042
149 Reunion  23,413.0 GB  93,840
150 Seychelles  22,169.8 GB  3,416,527
151 Chad  21,510.9 GB  4,514,796
152 Congo The Democratic Republic of The  21,354.8 GB  1,451,549
153 Angola  20,606.7 GB  739,683
154 Mali  18,331.4 GB  1,062,915
155 Burkina Faso  18,175.5 GB  1,566,985
156 Montenegro  17,691.1 GB  370,826
157 Mauritania  17,619.4 GB  530,965
158 Bahamas  17,597.7 GB  345,807
159 Zambia  16,259.8 GB  655,331
160 Zimbabwe  15,969.4 GB  2,281,676
161 Saint Lucia  15,002.9 GB  181,160
162 Guyana  13,981.2 GB  300,020
163 Malawi  13,222.9 GB  190,041
164 Papua New Guinea  12,765.4 GB  195,105
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,813
168 Haiti  9,237.5 GB  390,502
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.7 GB  515,488
171 Gambia  8,488.5 GB  3,636,778
172 Aruba  8,380.3 GB  92,950
173 Botswana  8,316.1 GB  191,501
174 Saint Vincent and The Grenadines  7,873.7 GB  100,087
175 Curacao  6,892.8 GB  132,587
176 Liberia  6,563.6 GB  551,448
177 South Sudan  6,247.0 GB  339,425
178 Marshall Islands  6,236.2 GB  59,615
179 Dominica  5,295.7 GB  294,199
180 Vanuatu  5,280.1 GB  275,872
181 Martinique  5,241.6 GB  74,977
182 Equatorial Guinea  5,168.5 GB  316,033
183 Congo  4,531.5 GB  123,402
184 Grenada  3,885.1 GB  87,239
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,105
188 Guadeloupe  3,056.9 GB  43,027
189 Andorra  2,982.3 GB  72,310
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,206
192 Cape Verde  2,848.9 GB  130,872
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.2 GB  85,053
196 American Samoa  2,139.7 GB  47,821
197 Sint Maarten  2,019.7 GB  51,169
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,959.9 GB  141,910
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,412
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,195.9 GB  24,668
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.2 GB  33,680
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,554
210 Guinea-bissau  720.5 GB  29,924
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4